Description
Manufacturer info:
Display
Type | Quad HD+ (19.5:9 aspect ratio, Fluid AMOLED capacitive touchscreen, 16M colors, 93% screen-to-body ratio, 90Hz maximum refresh rate) |
---|---|
Resolution | 3120 x 1440 pixels |
Pixel Density | 516 ppi |
Screen Size | 6.67 inches |
Memory
RAM | 8 GB |
---|---|
Internal Memory | 256 GB |
Expandable | No |
Camera
Rear Camera | 48MP + 16MP + 8MP (Triple Rear Camera – 48-megapixel Sony IMX586 sensor with f/1.6 aperture, OIS, 16-megapixel wide-angle sensor with f/2.2 aperture, 117 degree field of view, and 8-megapixel sensor with f/2.4 aperture, 78mm focal length, 3x optical zoom) |
---|---|
Front Camera | 16 MP (Motorized pop-up 16 MP with Sony IMX471 sensor, f/2.0 aperture) |
Image Stablizer | Yes |
Flash | Yes |
Video Recording | Yes (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps) |
Battery
Capacity | 4000 mAh (with Warp Fast Charge technology) |
---|---|
Type | Non Removable |
Dimension
Operating System And Processor
Processor | Octa core 2.8 GHz (Qualcomm Snapdragon 855 7nm Mobile Platform (1 x 2.84GHz Kryo 485 + 3 x 2.42GHz Kryo 485 + 4x 1.80GHz Kryo 485) with Adreno 640 GPU) |
---|---|
Operating System | Android 9.0 (Pie, OxygenOS 9.5) |
Connectivity
Network | 2G, 3G, 4G/LTE |
---|---|
GSM/CDMA | GSM |
Bluetooth | 5.0 (A2DP, aptX HD, LE) |
WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot) |
Internet | GPRS, EDGE, LTE |
GPS | With A-GPS, With GLONASS |
USB | Type-C (Type-C 1.0 reversible connector, USB On-The-Go) |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
DLNA | Yes |
Multimedia
Radio | No |
---|---|
Media Player | Yes |
Video Player | Yes |
Additional Feature
Water Resistant | Yes |
---|---|
Sensors | Accelerometer, Proximity, Ambient Light, Gyroscope, E-Compass, Fingerprint (In-display fingerprint sensor, face unlock feature ) |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Keypad | Touchscreen |
Water Proof | No |
Reviews
There are no reviews yet.