Description
Display
Type | Full HD+ (Fluid AMOLED display, 90Hz refresh rate, HDR10+ support) |
---|---|
Resolution | 2400 x 1080 pixels |
Pixel Density | 402 ppi |
Screen Size | 6.55 Inches |
Memory
RAM | 8 GB |
---|---|
Internal Memory | 256 GB |
Expandable | No |
Camera
Rear Camera | 48MP + 16MP + 12MP (Triple Camera: 48MP rear camera with Dual LED Flash, f/1.6 aperture, 1/2.25 inch Sony IMX586 sensor, 0.8micron pixel size, OIS, EIS, 4K 60fps, Super Slow Motion 1080p at 240 fps, 720p at 960fps, 16MP 117 degree ultra-wide sensor with f/2.2 aperture, 2.5cm) |
---|---|
Front Camera | 16 MP (Sony IMX471 sensor) |
Image Stablizer | Yes |
Flash | Yes |
Video Recording | Yes |
Battery
Capacity | 3800 mAh (WARP Charge 30T Fast Charging support) |
---|---|
Type | Non Removable |
Dimension
Design | Bar |
---|---|
Size | 160.94 x 4.44 x 8.13mm |
Weight | 190 grams |
Operating System And Processor
Processor | Octa Core 2.96 GHz (Snapdragon 855 Plus processor, Adreno 640 GPU) |
---|---|
Operating System | Android 10 (OxygenOS) |
Connectivity
Network | 2G, 3G, 4G/LTE |
---|---|
GSM/CDMA | GSM |
Bluetooth | 5.0 (A2DP, aptX HD, LE) |
WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot) |
Internet | GPRS, EDGE, LTE |
GPS | With A-GPS, With GLONASS |
USB | Type-C (3.1, Type-C 1.0 reversible connector, USB On-The-Go) |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
DLNA | Yes |
Multimedia
Radio | No |
---|---|
Media Player | Yes |
Video Player | Yes |
Additional Feature
Water Resistant | Yes |
---|---|
Sensors | Accelerometer, Proximity, Ambient Light, Gyroscope, E-Compass, Fingerprint (Optical in-display fingerprint sensor, face unlock feature ) |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Keypad | Touchscreen |
Water Proof | No |
Reviews
There are no reviews yet.