Description
Display
Type | Quad HD+ (19.5:9 aspect ratio Fluid AMOLED display with 516PPI, 90Hz refresh rate, sRGB color gamut, DCI-P3 color gamut, HDR10, 3D Corning Gorilla Glass protection) |
---|---|
Resolution | 3120 x 1440 pixels |
Pixel Density | 516 ppi |
Screen Size | 6.67 inches |
Memory
RAM | 8 GB |
---|---|
Internal Memory | 256 GB |
Expandable | No |
Camera
Rear Camera | 48MP + 16MP + 8MP (Triple Camera: 48MP rear camera with Dual LED Flash, 7P lens, f/1.6 aperture, 1/2.25 inch Sony IMX586 sensor, 0.8 micron pixel size, OIS, EIS, 8MP Telephoto lens with f/2.4 aperture, 1.0 micron pixel size, OIS, 3x zoom, 16MP 117 degree ultra-wide lens wit) |
---|---|
Front Camera | 16 MP (with Sony IMX471 sensor, f/2.0 aperture, 1.0 micron pixel size) |
Image Stablizer | Yes |
Flash | Yes |
Video Recording | Yes |
Battery
Capacity | 4080 mAh (WARP Charge 30T Fast Charging support) |
---|---|
Type | Non Removable |
Dimension
Design | Bar |
---|---|
Size | 162.6 x 75.9 x 8.8 mm |
Weight | 206 grams |
Operating System And Processor
Processor | Octa Core 2.96 GHz (Snapdragon 855 Plus 7nm Mobile Platform with 675MHz Adreno 640 GPU) |
---|---|
Operating System | Android 10 (OxygenOS 10.0) |
Connectivity
Network | 2G, 3G, 4G/LTE |
---|---|
GSM/CDMA | GSM |
Bluetooth | 5.0 (A2DP, aptX HD, LE) |
WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot) |
Internet | GPRS, EDGE, LTE |
GPS | With A-GPS, With GLONASS |
USB | Type-C (3.1, Type-C 1.0 reversible connector, USB On-The-Go) |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
DLNA | Yes |
Multimedia
Radio | No |
---|---|
Media Player | Yes |
Video Player | Yes |
Additional Feature
Water Resistant | Yes |
---|---|
Sensors | Accelerometer, Proximity, Ambient Light, Gyroscope, E-Compass, Fingerprint (In-display fingerprint sensor, face unlock feature ) |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Keypad | Touchscreen |
Water Proof | No |
Reviews
There are no reviews yet.