Description
Display
Type | Full HD+ (Super AMOLED display, 90Hz refresh rate, HDR10+ support) |
---|---|
Resolution | 2400 x 1080 pixels |
Screen Size | 6.55 Inches |
Memory
RAM | 12 GB (LPDDR4x RAM) |
---|---|
Internal Memory | 256 GB (UFS 3.0) |
Expandable | No |
Camera
Rear Camera | 48MP + 16MP + 2MP (Triple Camera: 48-megapixel primary lens with Sony IMX586 sensor, a 16-megapixel ultra-wide camera and a macro lens) |
---|---|
Front Camera | 16 MP (Sony IMX471 sensor) |
Image Stablizer | Yes |
Flash | Yes |
Video Recording | Yes |
Battery
Capacity | 4300 mAh (WARP Charge 30T Fast Charging support) |
---|---|
Type | Non Removable |
Dimension
Design | Bar |
---|---|
Weight | 180 grams |
Operating System And Processor
Processor | Octa Core 2.96 GHz (Qualcomm Snapdragon 865 processor, Adreno 650 GPU) |
---|---|
Operating System | Android 10 (OxygenOS) |
Connectivity
Network | 2G, 3G, 4G/LTE, 5G |
---|---|
GSM/CDMA | GSM |
Bluetooth | 5.0 (A2DP, aptX HD, LE) |
WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot) |
Internet | GPRS, EDGE, LTE |
GPS | With A-GPS, With GLONASS |
USB | Type-C (3.1, Type-C 1.0 reversible connector, USB On-The-Go) |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
DLNA | Yes |
Multimedia
Radio | No |
---|---|
Media Player | Yes |
Video Player | Yes |
Additional Feature
Water Resistant | Yes |
---|---|
Sensors | Accelerometer, Proximity, Ambient Light, Gyroscope, E-Compass, Fingerprint (Optical in-display fingerprint sensor, face unlock feature ) |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | No |
Shockproof | No |
Keypad | Touchscreen |
Water Proof | No |
Reviews
There are no reviews yet.