Description
Display
Type | Quad HD+ (HDR 10 support, 120Hz refresh rate) |
---|---|
Resolution | 1440 x 3040 pixels |
Screen Size | 6.9 inches (Dynamic AMOLED Infinity-O Display,) |
Memory
RAM | 12 GB |
---|---|
Internal Memory | 512GB |
Expandable | No |
Camera
Rear Camera | 108MP + 48MP + 12MP + Depth Vision (Quad AI Camera: 12-megapixel Sony IMX555 sensor, 108-megapixel Samsung sensor, 48-megapixel Samsung telephoto lens and a Depth Vision) |
---|---|
Front Camera | 40MP (With Night Mode for selfies) |
Image Stablizer | Yes |
Flash | Yes |
Video Recording | Yes (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec,) |
Battery
Capacity | 5000 mAh (45W Fast Charging on wired, 20W reverse wireless charging, USB Power Delivery 3.0,) |
---|---|
Type | Non Removable |
Dimension
Design | Bar |
---|
Operating System And Processor
Processor | Octa Core 2.96 GHz (Qualcomm Snapdragon 865 processor) |
---|---|
Operating System | Android 10 (One UI 2.0) |
Connectivity
Network | 4G/LTE, 3G, 2G |
---|---|
GSM/CDMA | GSM |
Bluetooth | 5.0 (A2DP, LE, aptX HD,) |
WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot,) |
Internet | LTE, EDGE, GPRS, HSPA |
GPS | With GLONASS, With A-GPS ( BDS, GALILEO,) |
USB | Type-C (2.0, reversible connector,) |
HDMI | No |
Headphone Connector | No |
SIM | Dual |
NFC | Yes |
Multimedia
Media Player | Yes |
---|---|
Video Player | Yes |
Additional Feature
Water Resistant | Yes (Water and dust resistant (IP68),) |
---|---|
Sensors | RGB, Proximity, Iris Scanner, Heart Rate, Hall-effect, Gyroscope, Fingerprint, Barometer, Accelerometer ( in-display Ultrasonic fingerprint scanner,) |
Built in Applications | Yes |
Warrenty | 1 Year |
Dustproof | Yes |
Keypad | Touchscreen |
Reviews
There are no reviews yet.