Description
Description
Samsung Galaxy S9+ sports a 6.2-inch QHD+ display with a screen resolution of 2960 x 1440 pixels. The device is powered by an octa-core processor, 6GB RAM, and 64GB internal storage which can be expanded up to 256GB via micro SD card.
Display
Type | Quad HD+ (Super AMOLED) |
---|---|
Resolution | 2960 × 1440 pixels |
Pixel Density | 529 ppi |
Screen Size | 6.2 inches |
Memory
RAM | 6 GB |
---|---|
Internal Memory | 128 GB |
Expandable | Yes (via Micro SD card) |
Camera
Rear Camera | 12 MP (Dual: 12MP + 12MP, Wide-angle: Super Speed Dual Pixel with aperture F1.5/F2.4 – Telephoto: 12MP AF sensor (F2.4)) |
---|---|
Front Camera | 8 MP (AF, aperture f/1.7) |
Image Stabilizer | Yes |
Flash | Yes |
Video Recording | Yes (2160p@30fps, 1080p@60fps, HDR, dual-video rec) |
Battery
Capacity | 3500 mAh (Fast Charging on wired and wireless) |
---|---|
Type | Non-Removable |
Dimension
Design | Bar |
---|---|
Size | 158.1 x 73.8 x 8.5 mm |
Weight | 189 grams |
Operating System And Processor
Processor | Octa-core 2.8 GHz (Samsung Exynos 9810 SoC) |
---|---|
Operating System | Android 8.0 (Oreo, Samsung Experience 9.0) |
Connectivity
Network | 4G/LTE, 3G, 2G ( GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700)) |
---|---|
GSM/CDMA | GSM |
Bluetooth | 5.0 |
WiFi | Yes (Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM) |
Internet | EDGE |
GPS | With GLONASS, With A-GPS |
USB | Type-C |
HDMI | No |
Headphone Connector | 3.5 mm |
SIM | Dual |
NFC | Yes |
Multimedia
Radio | No |
---|---|
Media Player | Yes (MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF) |
Video Player | Yes (MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM) |
Additional Feature
Water Resistant | Yes |
---|---|
Sensors | Gyroscope, Proximity, Fingerprint, Barometer, Accelerometer ( Hall Sensor, Heart Rate Sensor, Proximity Sensor,RGB Light Sensor, Iris Sensor, Pressure Sensor) |
Dustproof | Yes |
Shockproof | No |
Keypad | Touchscreen |
Water Proof | Yes |
Reviews
There are no reviews yet.